Cawder Golf Club

Keir Course

The Keir Course has a par of 68 and measures 5,871 yards and runs over rolling countryside in a wonderful setting close by the River Kelvin.

The Keir, although less physically demanding, is still a very good test of golf with small, well bunkered greens presenting a different but complimentary challenge to the Cawder.

Like the Cawder, the Keir finishes close to the Clubhouse where the 18th features our version of the Swilcan Burn complete with its own humpback bridge.

 
    Gents   Ladies
      (SSS 68) (SSS 67)     (SSS 72)
Hole Name   Par White
Yards
Yellow
Yards
Stroke
Index
  Par Yards Stroke
Index
1 Yett O'Keir   4 294 274 14 4 288 14
2 Fin-Me-Out   3 160 138 12 3 150 12
3 Ma Certie   4 380 364 10 4 352 10
4 Skrunty 4 348 337 6 4 332 6
5 Hulgie Back   4 290 280 16 4 244 16
6 Ca Awa' 4 418 396 2 5 406 2
7 Cock A Bendy   4 385 375 4 4 366 4
8 Kail Yard 4 364 322 8 4 322 8
9 Coorie Doon   3 139 139 18 3 130 18
Out    34  2778  2625   Out  35 2590  
10 Speugs Nest   3 203 203 9 3 184 9
11 The Loup 4 358 341 13 4 341 13
12 Hinner End   4 440 428 1 5 414 1
13 Deil's End   4 387 375 5 4 374 5
14 Nerra Nebbit   4 379 363 11 4 324 11
15 Mac Siccar   4 431 421 3 5 417 3
16 Glour-Oer-Im   4 366 337 15 4 337 15
17 Denty Drap   3 165 149 17 3 150 17
18 Ben The Hoose   4 364 347 7 5 353 7
In   34 3093 2964 In 37 2894  
Out   34 2778 2625 Out 35 2590  
Total   68 5871 5589 Total 72 5484  
Course Map